Taylor K.
2026-09-20 18:04:26
Reliable supply
We buy this regularly. Net pricing is clear and shipping was straightforward.
(61)
We buy this regularly. Net pricing is clear and shipping was straightforward.
Product photos matched what we received. Would recommend for teams.
High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands.
| Item # | MCR58XM |
| SKU | 58XM |
| Brand | MICR |
| Category | Printing Supplies |
| Unit | EA |
| Device Types | Laser Printer |
| Global Product Type | MICR Toners |
| Color(s) | Black |
| Page-Yield | 10,000 |
| Supply Type | MICR Toner |
| Market Indicator (Cartridge Number) | 58X MICR |
| OEM/Compatible | Compatible |
| Remanufactured | Yes |
| Replacement For | CF258X |
| Yield Type | High-Yield |
| For Use With | HP LaserJet Pro M404DN, M404DW, M404N and LaserJet Pro MFP M428DW, M428FDN, M428FDW |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 85% |
| Total Recycled Content Percent | 85% |
| Weight | 2.8 lbs. |
| Dimensions | 7.375 × 4.5 × 14 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.